<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probolsky Research</title>
	<atom:link href="http://www.probolskyresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probolskyresearch.com</link>
	<description>Opinion Research on Public Policy - Newport Beach, California</description>
	<lastBuildDate>Fri, 01 Mar 2013 18:27:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Exclusive: Urban Water Institute Poll on Water and Energy in California</title>
		<link>http://www.probolskyresearch.com/urban-water-inst-winter-2013/</link>
		<comments>http://www.probolskyresearch.com/urban-water-inst-winter-2013/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:36:02 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=1134</guid>
		<description><![CDATA[Conducted exclusively for the Urban Water Institute for presentation at today&#8217;s Winter Water Conference, this poll shows mixed results on California voter awareness of the nexus between water and energy.  There is also limited support for paying higher water rates to ensure water reliability. Click through to the report to see the results: Probolsky Research [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/urban-water-inst-winter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Voters Support Cancelling Saturday Mail Delivery</title>
		<link>http://www.probolskyresearch.com/california-voters-support-cancelling-saturday-mail-delivery/</link>
		<comments>http://www.probolskyresearch.com/california-voters-support-cancelling-saturday-mail-delivery/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:51:15 +0000</pubDate>
		<dc:creator>Justin I. Wallin</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=882</guid>
		<description><![CDATA[(Newport Beach, CA) &#8211; From Thursday, October 25 through Saturday, October 27, 2012 Probolsky Research conducted a telephone survey of likely California November, 2012 General Election voters. Our research revealed that in the light of the United States Postal Service’s ongoing financial crisis, a plurality (60.9%) of respondents support cancelling Saturday mail delivery. Probolsky Research [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/california-voters-support-cancelling-saturday-mail-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Metro/Probolsky Research Poll: DeMaio and Filner in Dead-heat</title>
		<link>http://www.probolskyresearch.com/san-diego-metroprobolsky-research-poll-demaio-and-filner-in-dead-heat/</link>
		<comments>http://www.probolskyresearch.com/san-diego-metroprobolsky-research-poll-demaio-and-filner-in-dead-heat/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 22:28:25 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=854</guid>
		<description><![CDATA[Probolsky Research has teamed up with SD Metro to present the results of a poll showing DeMaio and Filner in a very close race for mayor.  The poll also found Measure Z &#8211; the school bond losing narrowly. You can read the strategic memorandum here: SD Metro- Probolsky Research Poll &#8211; Oct. 2012 &#8211; Strategic [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/san-diego-metroprobolsky-research-poll-demaio-and-filner-in-dead-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Wallin to speak at Loyola Marymount University on &#8220;Political Polling in a Presidential Election Year&#8221;</title>
		<link>http://www.probolskyresearch.com/justin-wallin-to-speak-at-loyola-marymount-university-on-political-polling-in-a-presidential-election-year/</link>
		<comments>http://www.probolskyresearch.com/justin-wallin-to-speak-at-loyola-marymount-university-on-political-polling-in-a-presidential-election-year/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:30:28 +0000</pubDate>
		<dc:creator>Justin I. Wallin</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=847</guid>
		<description><![CDATA[Justin I. Wallin, COO/CMO of Probolsky Research, to speak at a panel “Political Polling in a Presidential Election Year” Thursday, October 23, presented by Southern California Marketing Research Association at Loyola Marymount University (1 Loyola Marymount Drive, Los Angeles, CA 90045)) from 6:00 to 8:00 pm, with reception immediately following. Wallin will discuss various issues [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/justin-wallin-to-speak-at-loyola-marymount-university-on-political-polling-in-a-presidential-election-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Jeffries Maintains Lead Over Bob Buster in Riverside&#8217;s First Supervisorial Race</title>
		<link>http://www.probolskyresearch.com/kevin-jeffries-maintains-lead-over-bob-buster-riversides-first-supervisorial-race/</link>
		<comments>http://www.probolskyresearch.com/kevin-jeffries-maintains-lead-over-bob-buster-riversides-first-supervisorial-race/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:15:10 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=835</guid>
		<description><![CDATA[Our poll conducted this week on behalf of the Jeffries for Supervisor campaign shows Assemblyman and small business owner Kevin Jeffries winning in the race to unseat long-time incumbent Bob Buster. Jeffries&#8217; lead of nearly 10% over his opponent puts him in a strong position for November.  Twenty-eight percent of voters remain undecided. Riverside Sup. [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/kevin-jeffries-maintains-lead-over-bob-buster-riversides-first-supervisorial-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Allen Leads Opponent Troy Edgar in the Race for CA Assembly District 72</title>
		<link>http://www.probolskyresearch.com/travis-allen-leads-opponent-troy-edgar-in-the-race-for-ca-assembly-district-72/</link>
		<comments>http://www.probolskyresearch.com/travis-allen-leads-opponent-troy-edgar-in-the-race-for-ca-assembly-district-72/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 23:50:04 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=831</guid>
		<description><![CDATA[A poll taken this weekend reveals that small business owner Travis Allen is in the lead for the race for State Assembly v. small town mayor Troy Edgar. Allen leads Edgar by 6% in this safe Republican seat.  Most voters, however, remain undecided. A memo outlining the results can be found below: CA AD 72 [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/travis-allen-leads-opponent-troy-edgar-in-the-race-for-ca-assembly-district-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probolsky Presents Results of Inland California Voter Poll on Energy</title>
		<link>http://www.probolskyresearch.com/probolsky-presents-results-of-inland-california-voter-poll-on-energy/</link>
		<comments>http://www.probolskyresearch.com/probolsky-presents-results-of-inland-california-voter-poll-on-energy/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 04:46:59 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=819</guid>
		<description><![CDATA[Probolsky Research CEO Adam Probolsky will  present the results of an Inland California voter poll on energy at the Southern California Energy Summit on October 4-5, 2012 at the Palm Springs Convention Center in Palm Springs, CA. Highlights of the poll: Voters believe California faces an energy crisis Voters think energy from renewable sources such [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/probolsky-presents-results-of-inland-california-voter-poll-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Hayden is in a strong position against incumbent Congresswoman Loretta Sanchez in November&#8217;s General Election</title>
		<link>http://www.probolskyresearch.com/jerry-hayden-is-in-a-strong-position-against-incumbent-congresswoman-loretta-sanchez-in-novembers-general-election/</link>
		<comments>http://www.probolskyresearch.com/jerry-hayden-is-in-a-strong-position-against-incumbent-congresswoman-loretta-sanchez-in-novembers-general-election/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:47:42 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=813</guid>
		<description><![CDATA[Corless, Jeff &#8211; CA CD 46 &#8211; Voter Survey &#8211; Post-Primary &#8211; Strategic Memorandum &#8211; PUBLIC]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/jerry-hayden-is-in-a-strong-position-against-incumbent-congresswoman-loretta-sanchez-in-novembers-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Voters Favor Republican Medicare Plan</title>
		<link>http://www.probolskyresearch.com/republican-medicare-plan-poll-report-and-video-presentation/</link>
		<comments>http://www.probolskyresearch.com/republican-medicare-plan-poll-report-and-video-presentation/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 21:09:21 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[probolsky]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=800</guid>
		<description><![CDATA[California voters favor the Republican Medicare plan.  Even Democratic voters are at worst divided and Decline to State (Independent) voters support the GOP plan. &#160; Click on the video presentation below and see the full report on results here: Probolsky Research &#8211; CA Republican Medicare Plan Survey &#8211; Aug. 2012]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/republican-medicare-plan-poll-report-and-video-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Voters Down on State&#8217;s Direction and Governor&#8217;s Job Performance</title>
		<link>http://www.probolskyresearch.com/california-direction-and-governor-job-approval-poll-report-and-video-presentation/</link>
		<comments>http://www.probolskyresearch.com/california-direction-and-governor-job-approval-poll-report-and-video-presentation/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 20:59:55 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[job performance]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[probolsky]]></category>
		<category><![CDATA[Proposition 30]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=791</guid>
		<description><![CDATA[Our latest poll shows that California voters are unhappy with the direction of the state and that the Governor&#8217;s job approval ratings have dropped below 50%.  As Governor Brown travels the state campaigning for Prop. 30, these polling numbers show that while he might be best message carrier for the tax increase, he must first [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/california-direction-and-governor-job-approval-poll-report-and-video-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
