<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probolsky Research LLC &#187; News, Insight &amp; Research</title>
	<atom:link href="http://www.probolskyresearch.com/category/news-insight-and-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probolskyresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 18:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Check Your Turnout Model</title>
		<link>http://www.probolskyresearch.com/check-your-turnout-model/</link>
		<comments>http://www.probolskyresearch.com/check-your-turnout-model/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:09:04 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=749</guid>
		<description><![CDATA[Knowing what questions to ask in an election is the easiest part of political opinion research; it’s modeling for turnout that’s hard. Pollsters strive to develop a turnout model that accurately reflects the profile of who will actually cast a ballot in an upcoming election.  If it sounds like common sense, it is.  But developing [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/check-your-turnout-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Missing “Everyone Else?”</title>
		<link>http://www.probolskyresearch.com/are-you-missing-%e2%80%9ceveryone-else%e2%80%9d/</link>
		<comments>http://www.probolskyresearch.com/are-you-missing-%e2%80%9ceveryone-else%e2%80%9d/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 23:14:21 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=746</guid>
		<description><![CDATA[Are You Missing “Everyone Else?” Why we Poll in Foreign Languages Communicating with voters in the language they speak at home is part of any successful campaign.  But does your pollster understand this reality? If your campaign isn’t engaged in multi-lingual research, you are likely missing important targeting opportunities and perhaps even looking at bad [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/are-you-missing-%e2%80%9ceveryone-else%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-time legislature: Support is Strong</title>
		<link>http://www.probolskyresearch.com/part-time-legislature-support-is-strong/</link>
		<comments>http://www.probolskyresearch.com/part-time-legislature-support-is-strong/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:47:39 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=740</guid>
		<description><![CDATA[Probolsky Research conducted a statewide poll in January and found that 63% of likely November 2012 General Election voters support changing the California legislature to part-time.  The Probolsky poll shows much more support for the change than a poll released by Field soon after ours.  The attached presentation details the results of both polls and [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/part-time-legislature-support-is-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Pre-filing Polling</title>
		<link>http://www.probolskyresearch.com/the-value-of-pre-filing-polling/</link>
		<comments>http://www.probolskyresearch.com/the-value-of-pre-filing-polling/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:34:45 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=728</guid>
		<description><![CDATA[Pre-filing polling may be seen as a luxury most campaigns cannot afford.  However, my experience illustrates that the benefits to polling early far outweigh the cost. I am not a frustrated campaign consultant moonlighting as a pollster.  I only do research.  But I have never assumed the role of “just another pollster.”  I regularly participate [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/the-value-of-pre-filing-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probolsky Speaks at Urban Water Institute &#8211; Desert Sun Coverage</title>
		<link>http://www.probolskyresearch.com/probolsky-speaks-at-urban-water-institute-desert-sun-coverage/</link>
		<comments>http://www.probolskyresearch.com/probolsky-speaks-at-urban-water-institute-desert-sun-coverage/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:23:09 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=723</guid>
		<description><![CDATA[Probolsky Research has a large practice dedicated to water and waste water.  Last week I spoke at the Urban Water Institute Water Conference held in Palm Springs. You can read about the conference in this article in the Desert Sun. &#160; Desert Sun Article &#8211; Feb. 10, 2012 &#8211; Urban Water Institute &#8211; Probolsky]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/probolsky-speaks-at-urban-water-institute-desert-sun-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Half of Californian Voters Say President Obama Should be Re-Elected; Romney Leads Republican Primary Contenders</title>
		<link>http://www.probolskyresearch.com/one-half-of-californian-voters-say-president-obama-should-be-re-elected-romney-leads-republican-primary-contenders/</link>
		<comments>http://www.probolskyresearch.com/one-half-of-californian-voters-say-president-obama-should-be-re-elected-romney-leads-republican-primary-contenders/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:52:29 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=705</guid>
		<description><![CDATA[Our latest statewide poll shows that a majority of likely November, 2012 California voters (50.9%) say that President Barack Obama deserves to be re-elected.  43.9% say it&#8217;s time to give someone else a chance. Mitt Romney leads Republican Primary Election contenders, with Newt Gingrich less than 4% behind. Click on the link below to see [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/one-half-of-californian-voters-say-president-obama-should-be-re-elected-romney-leads-republican-primary-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Voter Support Regulating Medical Marijuana</title>
		<link>http://www.probolskyresearch.com/california-voter-support-regulating-medical-marijuana/</link>
		<comments>http://www.probolskyresearch.com/california-voter-support-regulating-medical-marijuana/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:00:06 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=694</guid>
		<description><![CDATA[Our latest statewide poll shows that a majority of voters support a proposed initiative that would regulate and tax all aspects of the cultivation, manufacture, distribution and sale of medical marijuana in California.  More than 59% of likely November 2012 voters would vote yes if given the chance. As you might imagine, Democratic and Decline [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/california-voter-support-regulating-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll:  California Voters Support Water Bond, but Display Little Knowledge of the Bay Delta</title>
		<link>http://www.probolskyresearch.com/new-poll-california-voters-support-water-bond-but-display-little-knowledge-of-the-bay-delta/</link>
		<comments>http://www.probolskyresearch.com/new-poll-california-voters-support-water-bond-but-display-little-knowledge-of-the-bay-delta/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:33 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=686</guid>
		<description><![CDATA[With California looking at making major investments in water infrastructure, polling shows that significant education needs to be done about the Delta and our water supply.  Regardless of whether voters say they support a bond today, there is clearly a need for greater voter understanding of the role and impact of water infrastructure in the [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/new-poll-california-voters-support-water-bond-but-display-little-knowledge-of-the-bay-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Are Receptive to Raising Local Revenues</title>
		<link>http://www.probolskyresearch.com/voters-are-receptive-to-raising-local-revenues/</link>
		<comments>http://www.probolskyresearch.com/voters-are-receptive-to-raising-local-revenues/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:18:36 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=680</guid>
		<description><![CDATA[Even in these difficult economic times, voters are receptive to local tax measures. They largely trust their local and regional elected officials and government managers. This is in stark contrast to how they see state government officials. Read my full article published in PublicCEO.]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/voters-are-receptive-to-raising-local-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Voters on State Spending and High-Speed Rail</title>
		<link>http://www.probolskyresearch.com/california-voters-on-state-spending-and-high-speed-rail/</link>
		<comments>http://www.probolskyresearch.com/california-voters-on-state-spending-and-high-speed-rail/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:30:41 +0000</pubDate>
		<dc:creator>Adam D. Probolsky</dc:creator>
				<category><![CDATA[News, Insight & Research]]></category>

		<guid isPermaLink="false">http://www.probolskyresearch.com/?p=617</guid>
		<description><![CDATA[California Voters Disapprove of How Sacramento Spends Their Tax Dollars, Voters Sour on High-Speed Rail Our recent research revealed that of California voters, a sizable majority (66.4%) disapproves of the way that California’s state government spends their tax dollars. When asked how they would prefer that state government spending was prioritized given limited state funds, [...]]]></description>
		<wfw:commentRss>http://www.probolskyresearch.com/california-voters-on-state-spending-and-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

